Delivery Time
Components-House.com is a Reliable Stocking Distributor of Electronic Parts. We specialize in all iNRCORE, LLC series electronic components. We have 9361 pieces of iNRCORE, LLC PL8706NL in stock available now. Request a quote from electronics components distributor at Components-House.com, our sales team will contact you within 24 hours.
RFQ Email: info@Components-House.net
Specifications
Product Attribute
Attribute Value
Type
Toroidal
Tolerance
±20%
Supplier Device Package
-
Size / Dimension
0.725" L x 0.575" W (18.42mm x 14.61mm)
Shielding
Unshielded
Series
-
Ratings
-
Q @ Freq
-
Package / Case
Nonstandard
Package
Tube
Product Attribute
Attribute Value
Operating Temperature
-40°C ~ 130°C
Mounting Type
Surface Mount
Material - Core
-
Inductance
27.4 µH
Height - Seated (Max)
0.380" (9.65mm)
Frequency - Self Resonant
-
Features
-
DC Resistance (DCR)
38.15mOhm
Current Rating (Amps)
4.2 A
Current - Saturation (Isat)
-
Recommended Products
PL8708FIXED IND 50.5UH 2.3A 73.89 MOHMiNRCORE, LLC
PL8707FIXED IND 40.5UH 3.3A 53.21 MOHMiNRCORE, LLC
PL8704NLTFIXED IND 10.1UH 5.7A 20.99 MOHMiNRCORE, LLC
PL8706FIXED IND 27.4UH 4.2A 38.15 MOHMiNRCORE, LLC
PL8705NLFIXED IND 18.5UH 5.2A 23.24 MOHMiNRCORE, LLC
PL8708TFIXED IND 50.5UH 2.3A 73.89 MOHMiNRCORE, LLC
PL8704NLFIXED IND 10.1UH 5.7A 20.99 MOHMiNRCORE, LLC
PL8704FIXED IND 10.1UH 5.7A 20.99 MOHMiNRCORE, LLC
PL8704TFIXED IND 10.1UH 5.7A 20.99 MOHMiNRCORE, LLC
PL8708NLFIXED IND 50.5UH 2.3A 73.89 MOHMiNRCORE, LLC
PL8707TFIXED IND 40.5UH 3.3A 53.21 MOHMiNRCORE, LLC
PL8706TFIXED IND 27.4UH 4.2A 38.15 MOHMiNRCORE, LLC
PL8707NLTFIXED IND 40.5UH 3.3A 53.21 MOHMiNRCORE, LLC
PL8705NLTFIXED IND 18.5UH 5.2A 23.24 MOHMiNRCORE, LLC
PL8703TFIXED IND 7.9UH 6.8A 14.94 MOHMiNRCORE, LLC
PL8707NLFIXED IND 40.5UH 3.3A 53.21 MOHMiNRCORE, LLC
PL8705FIXED IND 18.5UH 5.2A 23.24 MOHMiNRCORE, LLC
PL8706NLTFIXED IND 27.4UH 4.2A 38.15 MOHMiNRCORE, LLC
PL8708NLTFIXED IND 50.5UH 2.3A 73.89 MOHMiNRCORE, LLC
PL8705TFIXED IND 18.5UH 5.2A 23.24MOHMiNRCORE, LLC