PW180KA4800F01
Manufacturer Part Number | PW180KA4800F01 |
---|---|
Manufacturer | SL Power Electronics Manufacture of Condor/Ault Br |
Detailed Description | POE INJECTOR 20W 48V DESKTOP |
Package | Box |
In Stock | 5571 pcs |
Data sheet |
Reference Price (In US Dollars)
1 | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
$8.303 | $7.649 | $7.212 | $6.993 | $6.556 | $6.01 | $5.813 |
Delivery Time
Components-House.com is a Reliable Stocking Distributor of Electronic Parts. We specialize in all SL Power Electronics Manufacture of Condor/Ault Br series electronic components. We have 5571 pieces of SL Power Electronics Manufacture of Condor/Ault Br PW180KA4800F01 in stock available now. Request a quote from electronics components distributor at Components-House.com, our sales team will contact you within 24 hours.
RFQ Email: info@Components-House.net
RFQ Email: info@Components-House.net
Specifications
Product Attribute | Attribute Value |
---|---|
Weight | 0.353 lb (160.12 g) |
Voltage - Output | 48V |
Voltage - Input | 100 ~ 250 VAC |
Type | Midspan Injector |
Size / Dimension | 3.98' L x 2.40' W x 1.35' H (101.0mm x 61.5mm x 34.2mm) |
Series | PW180KA |
Power (Watts) - Per Port | 20W |
Package | Box |
Output Connector | RJ45 (Data, Power) |
Operating Temperature | 0°C ~ 40°C |
Number of Ports | 1 |
Product Attribute | Attribute Value |
---|---|
Note | AC Power Cord Sold Separately |
Mounting Type | Desktop |
Input Connector | IEC 320-C14 |
Features | OCP |
Efficiency | 70% |
Data Rate | 10/100 Mbps |
Current - Output | 400 mA |
Compliance | - |
Base Product Number | PW180KA4800 |
Approval Agency | CE, cULus, EN, IEC |
Recommended Products
-
PW180-03G
PREMIS CLOCK GENERATORCypress Semiconductor Corp -
PW181-01GI
PREMIS CLOCK GENERATORCypress Semiconductor Corp -
PW181-01G
PREMIS CLOCK GENERATORCypress Semiconductor Corp