LZ4-01MNCA-0000
Manufacturer Part Number | LZ4-01MNCA-0000 |
---|---|
Manufacturer | OSRAM Opto (ams OSRAM) |
Detailed Description | LED MOD LUXIGEN RGBW SQUARE |
Package | Tape & Reel (TR) |
In Stock | 7680 pcs |
Data sheet |
Reference Price (In US Dollars)
500 |
---|
$5.289 |
Delivery Time
Components-House.com is a Reliable Stocking Distributor of Electronic Parts. We specialize in all OSRAM Opto (ams OSRAM) series electronic components. We have 7680 pieces of OSRAM Opto (ams OSRAM) LZ4-01MNCA-0000 in stock available now. Request a quote from electronics components distributor at Components-House.com, our sales team will contact you within 24 hours.
RFQ Email: info@Components-House.net
RFQ Email: info@Components-House.net
Specifications
Product Attribute | Attribute Value |
---|---|
Wavelength | 623nm Red, 520nm Green, 451nm Blue |
Voltage - Forward (Vf) (Typ) | 2.3V Red, 3.6V Green, 3V Blue, 3.6V White |
Viewing Angle | 110° |
Type | LED Module |
Temperature - Test | 25°C |
Size / Dimension | 7.00mm L x 7.00mm W |
Series | LuxiGen™ |
Package | Tape & Reel (TR) |
Luminous Flux @ Current/Temperature | 115lm Red, 220lm Green, 1.25W Blue, 183lm White |
Lumens/Watt @ Current - Test | 50 lm/W Red, 61 lm/W Green, 51 lm/W White |
Light Emitting Surface (LES) | - |
Product Attribute | Attribute Value |
---|---|
Lens Type | Flat |
Height | 1.25mm |
Features | With Connector |
Current - Test | 1A Red, 1A Green, 1A Blue, 1A White |
Current - Max | 3A Red, 3A Green, 3A Blue, 1.5A White |
Configuration | Square |
Color | Red, Green, Blue, White (RGBW) |
CRI (Color Rendering Index) | 85 (Typ) |
CCT (K) | - |
Base Product Number | LZ4-01 |
Recommended Products
-
LZ4-04MDPB
LED LUXIGEN RGBW SMDLED Engin Inc.